Contact Us
- call us : 04 718 1000
- [email protected]
- Address
- Office : 205 - DNI Building
- Al Wasl - Dubai - UAE
Akoya Manarola is a golf community villas in Akoya Oxygen, inspired by a charming village on the Italian Riviera. It consists of beautifully spacious villas and stands tall in the classic and elegant neighborhood.
داماك تطلق أكويا مانارولا، وهي عبارة عن فيلا للجولف في مجتمع أكويا أوكسجين.
وهي مستوحاة من قرية ساحرة على الريفييرا الإيطالية، ومجتمع الجولف هذا نابض بالحياة، حيث يجد الأفراد المبدعين والعاطفيين الإلهام في هذا المكان.
تشجع دمااك الساكنين في أكويا مانارولا، سكانها على الإبداع، والاستمتاع بتصاميم هذه الفلل المتكاملة والمتناغمة من الداخل كما هي من الخارج.
تتكون فلل أكويا مانارولا من 3 غرف نوم، وساحة خاصة، ومواقف سيارات مُغطاة، سهولة الوصول إلى وسائل الراحة من الطراز العالمي.
أكويا الأكسجين هو التطوير العقاري المذهل في دبي، وتقدم أسلوب حياة الترف في قلب الطبيعة، أكويا الأكسجين هو مجتمع مليئ بالخضرة، تتميز بالتركيز الشديد على المساحات الخضراء، والمساحات المفتوحة، وبها عدة مرافق متنوعة.
INSTALLMENTS | MILESTONE | % |
Down payment | Immediate | 24% |
1st Installment | 0 | |
2nd Installment | Within 180 Days of Sale Date | 5% |
3rd Installment | Within 300 days of Sale Date | 5% |
4th Installment | Within 540 days of Sale Date | 10% |
5th Installment | Within 720 days of Sale Date | 10% |
6th Installment | Within 900 days of Sale Date | 20% |
7th Installment | On Completion | 30% |
INSTALLMENTS | MILESTONE | PERCENTAGE |
DEPOSIT | Immediate | 24 |
1st Installment | ||
2nd Installment | Within 60 days of Sale Date | 2 |
3rd Installment | Within 90 days of Sale Date | 2 |
4th Installment | Within 120 days of Sale Date | 2 |
5th Installment | Within 150 days of Sale Date | 2 |
6th Installment | Within 180 days of Sale Date | 2 |
7th Installment | Within 210 days of Sale Date | 2 |
8th Installment | Within 240 days of Sale Date | 2 |
9th Installment | Within 270 days of Sale Date | 2 |
10th Installment | Within 300 days of Sale Date | 2 |
11th Installment | Within 330 days of Sale Date | 2 |
12th Installment | Within 360 days of Sale Date | 2 |
13th Installment | Within 390 days of Sale Date | 2 |
14th Installment | Within 420 days of Sale Date | 2 |
15th Installment | Within 450 days of Sale Date | 2 |
16th Installment | Within 480 days of Sale Date | 2 |
17th Installment | Within 510 days of Sale Date | 2 |
18th Installment | Within 540 days of Sale Date | 2 |
19th Installment | Within 570 days of Sale Date | 2 |
20th Installment | Within 600 days of Sale Date | 2 |
21st Installment | Within 630 days of Sale Date | 2 |
22nd Installment | Within 660 days of Sale Date | 2 |
23rd Installment | Within 690 days of Sale Date | 2 |
24th Installment | Within 720 days of Sale Date | 2 |
25th Installment | Within 750 days of Sale Date | 2 |
26th Installment | Within 780 days of Sale Date | 2 |
27th Installment | Within 810 days of Sale Date | 2 |
28th Installment | Within 840 days of Sale Date | 2 |
29th Installment | Within 870 days of Sale Date | 2 |
30th Installment | Within 900 days of Sale Date | 2 |
31st Installment | Within 930 days of Sale Date | 2 |
32nd Installment | Within 960 days of Sale Date | 2 |
33rd Installment | Within 990 days of Sale Date | 2 |
34th Installment | Within 1020 days of Sale Date | 2 |
35th Installment | Within 1050 days of Sale Date | 2 |
36th Installment | Within 1080 days of Sale Date | 12 |
أقرب مدرسة وحضانة في أكويا الأكسجين:
2032 قدم مربع
Compare listings
Compare